LogWell turns your maintenance records into a clear, reliable system of record so you always know where your aircraft stands.
LogWell. Fly confident.
Store, organize, and preserve your aircraft logbooks in one authoritative place.
Know what's current, what's coming due, and what's overdue without digging.
Be prepared for buyers, lenders, and pre-buy inspections at any time.
Fleet snapshot
Status pills and time tracking keep you instantly aware of what is overdue, coming due, and airworthy.
| Status | Tail Number | Make / Model | Time Tracking | Manage |
|---|---|---|---|---|
| Overdue | N123AB | Cirrus SR22T | Total / Hobbs: 215.0 hrs Flight / Engine: 197.0 hrs | Manage Airplane |
| Upcoming | N456CD | Cirrus SR22T | Total / Hobbs: 400.0 hrs Flight / Engine: 380.0 hrs | Manage Airplane |
| Airworthy | N567EF | Cirrus SR22T | Total / Hobbs: 1305.8 hrs Flight / Engine: 1198.5 hrs | Manage Airplane |
| Item | Last Performed | Status at Performance | Next Due | Current Status |
|---|---|---|---|---|
| 50 Hour Oil Change | 12/3/2025 341.4 hrs | Done Late | Due at 391.4 hours (in 11.4 hours) | Upcoming |
| Altimeter/Pitot Static Inspection | 9/18/2024 0.0 hrs | First | Due by 9/29/2026 (in 266 days) | Airworthy |
| Annual Inspection | 9/25/2025 271.9 hrs | On Time | Due by 9/29/2026 (in 266 days) | Airworthy |
| ELT Inspection | 9/25/2025 271.9 hrs | On Time | Due by 9/29/2026 (in 266 days) | Airworthy |
| Transponder Inspection | 9/18/2024 0.0 hrs | First | Due by 9/29/2026 (in 266 days) | Airworthy |
A single dashboard highlights each maintenance item’s history, next due threshold, and current airworthiness—no guesswork required.
| When Done | Status | Timing | Superseded By | Entry |
|---|---|---|---|---|
| 9/25/2025 • 271.9 hrs | Checked | - | - | See Entry |
| 1/27/2025 • 93.1 hrs | Checked | - | 9/25/2025 at 271.9 hrs • Done Late | See Entry |
| 12/5/2024 • 47.8 hrs | Checked | - | 1/27/2025 at 93.1 hrs • Done Late | See Entry |
| 9/18/2024 • 0.0 hrs | Checked | - | 12/5/2024 at 47.8 hrs • Done Late | See Entry |
| When Done | Status | Timing | Superseded By | Entry |
|---|---|---|---|---|
| 9/25/2025 • 271.9 hrs | On Time | 4 days early | - | See Entry |
| 9/18/2024 • 0.0 hrs | First | - | 9/25/2025 at 271.9 hrs • On Time (4 days early) | See Entry |
| When Done | Status | Timing | Superseded By | Entry |
|---|---|---|---|---|
| 12/3/2025 • 341.4 hrs | Done Late | 19.5 hrs late | - | See Entry |
| 9/25/2025 • 271.9 hrs | Done Late | 35.5 hrs late | 12/3/2025 at 341.4 hrs • Done Late (19.5 hrs late) | See Entry |
| 6/3/2025 • 186.4 hrs | Done Late | 10.6 hrs late | 9/25/2025 at 271.9 hrs • Done Late (35.5 hrs late) | See Entry |
| 3/18/2025 • 125.8 hrs | On Time | 17.3 hrs early | 6/3/2025 at 186.4 hrs • Done Late (10.6 hrs late) | See Entry |
| 1/27/2025 • 93.1 hrs | On Time | 4.7 hrs early | 3/18/2025 at 125.8 hrs • On Time (17.3 hrs early) | See Entry |
| 12/5/2024 • 47.8 hrs | On Time | 25.7 hrs early | 1/27/2025 at 93.1 hrs • On Time (4.7 hrs early) | See Entry |
| 11/4/2024 • 23.5 hrs | On Time | 26.5 hrs early | 12/5/2024 at 47.8 hrs • On Time (25.7 hrs early) | See Entry |
| 9/18/2024 • 0.0 hrs | First | - | 11/4/2024 at 23.5 hrs • On Time (26.5 hrs early) | See Entry |
Maintain confidence in your aircraft's airworthiness with clear, organized maintenance records.
Manage multiple aircraft with consistent compliance tracking and risk reduction.
Access transaction-ready records that provide clarity and reduce due diligence risk.
Aircraft owners are forced to manage airworthiness using scattered, unreadable, and fragile records. LogWell exists to turn logbooks into a living system of record so owners can make confident decisions without guessing or hoping they didn't miss something.